

Technical Data | ||
| Item | Specification | Test Method |
| Specific Gravity | 1.75g/cm3 | ASTM-D-729A |
| Water Absorption | 0.03% | ASTM-D-570 |
| Hardness (barcol) | 56 | ASTM-D-2583 |
| Tensile Strength | 5537psi | ASTM-638 |
| Flexural Strength | 8580pis | ASTM-D-790 |
| Elongation At Yield | 0.50% | ASTM-D-638 |
| Glossiness | 5-75 | ANSI.Z-124 |
| Wear And Cleavability | pass | ANSI.Z-124 |
| Point impact | no cracks | ANSI-124 |
| Colorfastness | pass(200hours) | ANSI-124 |
| High Temperature Resistance | pass(180 20min) | ANSI-124 |
| Stain Resistance | rating:30 | ANSI-124 |
| Chemical Resistance | pass | ANSI-124 |
| Skillet Drop Test | pass | ANSI-124 |
| Load Test | no cracks the residal deflection iS 0.2mm after removal of the load | ANSI-124 |
| Water Resistance | pass | ANSI-124 |
| Ignition Test | burning ceases within 5 seconds | |
